Not sure which engine oil is right for your Subaru? No worries, we’ve got it all figured out!
Model | Subaru Oil Required | Capacity |
---|---|---|
Subaru BRZ 2013 – 2020 | 0W-20 Synthetic Oil | 5.7 Quarts |
Subaru Forester 2002 – 2010 | 5W-30 Conventional Oil | 4.4 Quarts |
Subaru Forester 2011 – 2021 | 0W-20 Synthetic Oil | 4.4 – 5.5 Quarts |
Subaru Forester XT 2004 – 2010 | 5W-30 Conventional Oil | 4.4 Quarts |
Subaru Forester XT 2011 – 2018 | 5W-30 Synthetic Oil | 4.4 – 5.4 Quarts |
Subaru Impreza 2002 – 2011 | 5W-30 Conventional Oil | 4.4 Quarts |
Subaru Impreza 2012 – 2021 | 0W-20 Synthetic Oil | 4.7 – 5.3 Quarts |
Subaru Legacy & Outback 2002 – 2012 | 5W-30 Conventional Oil | 4.4 Quarts |
Subaru Legacy & Outback 2013 – 2021 | 0W-20 Synthetic Oil | 4.4 – 5.1 Quarts |
Subaru Legacy Turbo 2005 – 2010 | 5W-30 Conventional Oil | 4.5 Quarts |
Subaru Legacy Turbo 2011 – 2012 | 5W-30 Synthetic Oil | 4.5 Quarts |
Subaru Legacy & Outback 6 Cyl. 2002 – 2019 | 5W-30 Conventional Oil | 6 – 6.9 Quarts |
Subaru Legacy & Outback XT (Turbo) 2020 – 2021 | 0W-20 Synthetic Oil | 4.8 Quarts |
Subaru WRX 2002 – 2010 | 5W-30 Conventional Oil | 4.4 – 5 Quarts |
Subaru WRX 2011 – 2020 | 5W-30 Synthetic Oil | 4.4 – 5.4 Quarts |
Subaru Crosstrek 2013 – 2021 | 0W-20 Synthetic Oil | 4.4 – 5.1 Quarts |
Subaru Crosstrek Hybrid 2014 – 2021 | 0W-20 Synthetic Oil | 4.4 – 5.1 Quarts |
Subaru Ascent 2019 – 2021 | 0W-20 Synthetic Oil | 4.8 Quarts |
My goal is to explain the products to you, in an honest way. What they offer; and what they lack, and whether they;re good fit for you, regarding your current situation. I do this so you can make an informed decision and not shoot yourself in the leg with bad choices, and because I make commissions if you purchase, and it is my responsibility to be upfront with you.
These are my opinions and are not representative of the business that created these products.
My reviews are based on my:
- experience with the products
- personal research
All Subaru Models